Schedule Belleville Bulls

Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team

Month: June | July | August | September | October | November | December | January | February | March | April

Click on the Game Date for more details

2011/2012 Belleville Bulls Schedule
Date Away - Home - Time Attendance Tickets
September
Fri Sep 23 Belleville 1 Ottawa 2 07:30 EDT 7,286
Sat Sep 24 Sault Ste. Marie 3 Belleville 4 07:05 EDT 2,684
Thu Sep 29 Belleville 4 Peterborough 5 07:05 EDT 2,399
Fri Sep 30 Belleville 2 Oshawa 1 07:35 EDT 3,108
October
Sat Oct 1 Niagara 5 Belleville 3 07:05 EDT 2,332
Wed Oct 5 Oshawa 2 Belleville 4 07:05 EDT 1,975
Sat Oct 8 Kingston 0 Belleville 3 07:05 EDT 2,278
Thu Oct 13 Belleville 0 Niagara 5 07:00 EDT 2,541
Sat Oct 15 Brampton 2 Belleville 3 07:05 EDT 2,450
Fri Oct 21 Belleville 0 London 4 07:30 EDT 9,046
Sat Oct 22 Belleville 4 Sarnia 3 07:00 EDT 2,926
Wed Oct 26 Barrie 3 Belleville 5 07:05 EDT 2,698
Fri Oct 28 Belleville 1 Oshawa 5 07:35 EDT 3,506
Sat Oct 29 Peterborough 4 Belleville 1 07:05 EDT 2,274
November
Wed Nov 2 Ottawa 5 Belleville 6 07:05 EDT 2,124
Sat Nov 5 Owen Sound 1 Belleville 2 07:05 EDT 2,627
Sun Nov 6 Belleville 1 Mississauga 0 02:00 EST 1,539
Sat Nov 12 Saginaw 3 Belleville 4 07:05 EST 2,696
Sun Nov 13 Belleville 2 Oshawa 1 06:05 EST 4,262
Wed Nov 16 Peterborough 3 Belleville 6 07:05 EST 2,068
Thu Nov 17 Belleville 1 Peterborough 4 07:05 EST 2,780
Sat Nov 19 Ottawa 3 Belleville 2 07:05 EST 2,851
Thu Nov 24 Belleville 3 Erie 1 07:00 EST 3,154
Fri Nov 25 Belleville 6 Guelph 0 07:30 EST 4,071
Sun Nov 27 Oshawa 1 Belleville 4 02:00 EST 2,332
Wed Nov 30 Kingston 2 Belleville 4 07:05 EST 2,374
December
Fri Dec 2 Belleville 8 Kingston 1 07:30 EST 2,975
Sat Dec 3 Windsor 1 Belleville 4 07:05 EST 2,632
Thu Dec 8 Belleville 1 Windsor 2 07:05 EST 5,477
Fri Dec 9 Belleville 3 Plymouth 4 07:05 EST 2,206
Sat Dec 10 Belleville 4 Saginaw 6 07:11 EST 2,883
Wed Dec 14 Kingston 3 Belleville 1 07:05 EST 2,265
Sat Dec 17 Plymouth 1 Belleville 5 07:05 EST 2,500
Thu Dec 29 Belleville 6 Sault Ste. Marie 5 07:05 EST 4,714
Fri Dec 30 Belleville 3 Sudbury 4 07:35 EST 3,431
January
Sun Jan 1 Brampton 4 Belleville 2 02:00 EST 2,442
Wed Jan 4 Oshawa 4 Belleville 1 07:05 EST 2,549
Fri Jan 6 Belleville 2 Ottawa 7 07:30 EST 5,640
Sat Jan 7 Ottawa 3 Belleville 2 07:05 EST 2,653
Thu Jan 12 Belleville 3 Brampton 2 07:00 EST 1,752
Sat Jan 14 Sudbury 5 Belleville 3 07:05 EST 2,432
Sun Jan 15 Belleville 1 Ottawa 6 02:00 EST 5,946
Wed Jan 18 Mississauga 3 Belleville 2 07:05 EST 2,158
Sat Jan 21 Kitchener 5 Belleville 4 07:05 EST 2,453
Sun Jan 22 Belleville 2 Kingston 3 04:00 EST 2,147
Thu Jan 26 Belleville 0 Niagara 6 07:00 EST 2,981
Sat Jan 28 Sarnia 4 Belleville 5 07:05 EST 2,658
February
Fri Feb 3 Belleville 6 Kitchener 3 07:30 EST 6,482
Sat Feb 4 Belleville 1 Owen Sound 2 07:30 EST 3,320
Fri Feb 10 Belleville 3 Kingston 2 07:30 EST 3,599
Sat Feb 11 Guelph 1 Belleville 3 07:05 EST 2,705
Sun Feb 12 Belleville 0 Ottawa 9 02:00 EST 9,411
Wed Feb 15 Ottawa 6 Belleville 4 07:05 EST 3,053
Fri Feb 17 Belleville 1 Oshawa 8 07:35 EST 5,793
Sat Feb 18 Mississauga 3 Belleville 8 07:05 EST 2,683
Mon Feb 20 Erie 4 Belleville 1 02:00 EST 3,276
Fri Feb 24 Belleville 2 Brampton 1 07:30 EST 2,392
Sat Feb 25 London 2 Belleville 3 07:05 EST 2,538
Sun Feb 26 Belleville 3 Peterborough 4 02:05 EST 2,767
Wed Feb 29 Kingston 1 Belleville 4 07:05 EST 2,132
March
Fri Mar 2 Belleville 4 Mississauga 2 07:30 EST 2,080
Sat Mar 3 Niagara 10 Belleville 3 07:05 EST 2,700
Wed Mar 7 Peterborough 5 Belleville 6 07:05 EST 2,166
Fri Mar 9 Belleville 1 Sudbury 3 07:35 EST 4,678
Sat Mar 10 Belleville 0 Barrie 3 07:30 EST 4,053
Wed Mar 14 Oshawa 2 Belleville 3 07:05 EDT 2,503
Fri Mar 16 Belleville 4 Kingston 3 07:30 EDT 2,571
Sat Mar 17 Sudbury 0 Belleville 2 07:05 EDT 2,532
Thu Mar 22 Belleville 2 Ottawa 3 07:00 EDT 4,284
Fri Mar 23 Belleville 2 Ottawa 4 07:30 EDT 8,598
Sun Mar 25 Ottawa 3 Belleville 4 02:00 EDT 2,509
Tue Mar 27 Ottawa 3 Belleville 4 07:05 EDT 2,363
Fri Mar 30 Belleville 2 Ottawa 5 07:00 EDT 6,838
April
Mon Apr 2 Ottawa 2 Belleville 1 07:05 EDT 2,857

Download to iCal / Outlook

For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar

 

Get Connected