Schedule Belleville Bulls

Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team

Month: September | October | November | December | January | February | March | April

Click on the Game Date for more details

2012/2013 Belleville Bulls Schedule
Date Away - Home - Time Attendance Tickets
September
Fri Sep 21 Belleville 3 Sarnia 1 07:05 EDT 3,278
Sat Sep 22 Belleville 3 Plymouth 2 07:05 EDT 2,046
Fri Sep 28 Belleville 0 North Bay 1 07:30 EDT 2,045
Sat Sep 29 Oshawa 5 Belleville 2 07:05 EDT 2,851
October
Sat Oct 6 Ottawa 3 Belleville 5 07:05 EDT 2,401
Mon Oct 8 Belleville 3 Oshawa 4 02:05 EDT 3,854
Wed Oct 10 North Bay 1 Belleville 2 07:05 EDT 2,144
Fri Oct 12 Belleville 2 North Bay 0 07:30 EDT 1,852
Sat Oct 13 Oshawa 1 Belleville 4 07:05 EDT 2,304
Thu Oct 18 Belleville 5 Sault Ste. Marie 3 07:07 EDT 3,716
Fri Oct 19 Belleville 2 Sudbury 3 07:35 EDT 3,793
Wed Oct 24 Mississauga 6 Belleville 1 07:05 EDT 1,846
Sat Oct 27 Kingston 0 Belleville 1 07:05 EDT 2,376
November
Fri Nov 2 Belleville 3 London 4 07:30 EDT 9,046
Sat Nov 3 Belleville 2 Saginaw 3 07:11 EDT 3,486
Sun Nov 4 Belleville 2 Windsor 1 02:05 EST 5,392
Fri Nov 9 Belleville 0 Kingston 2 07:00 EST 4,273
Sat Nov 10 Saginaw 4 Belleville 3 07:05 EST 2,554
Sun Nov 11 Belleville 3 Ottawa 2 02:00 EST 6,315
Wed Nov 14 Guelph 1 Belleville 2 07:05 EST 1,811
Fri Nov 16 Belleville 1 Oshawa 5 07:35 EST 3,870
Sat Nov 17 Plymouth 2 Belleville 3 07:05 EST 2,335
Thu Nov 22 Belleville 4 Erie 3 07:00 EST 3,171
Fri Nov 23 Belleville 1 Niagara 4 07:00 EST 3,145
Sun Nov 25 Ottawa 0 Belleville 3 02:00 EST 2,020
Wed Nov 28 Niagara 2 Belleville 6 07:05 EST 1,893
Thu Nov 29 Belleville 3 Peterborough 4 07:05 EST 2,672
December
Sat Dec 1 Kingston 3 Belleville 1 07:05 EST 2,648
Wed Dec 5 Peterborough 2 Belleville 3 07:05 EST 2,070
Fri Dec 7 Belleville 3 Kitchener 1 07:30 EST 7,205
Sat Dec 8 Belleville 4 Owen Sound 2 07:30 EST 3,121
Wed Dec 12 Belleville 2 Ottawa 0 07:00 EST 2,977
Fri Dec 14 Belleville 2 Oshawa 3 07:35 EST 6,008
Sat Dec 15 Mississauga 3 Belleville 1 07:05 EST 2,373
Fri Dec 28 Belleville 6 Guelph 3 07:30 EST 4,743
Sat Dec 29 Kitchener 2 Belleville 3 07:05 EST 2,210
January
Tue Jan 1 Peterborough 4 Belleville 3 05:00 EST 2,660
Thu Jan 3 Belleville 0 Peterborough 3 07:05 EST 2,651
Sat Jan 5 Sault Ste. Marie 2 Belleville 6 07:05 EST 3,300
Fri Jan 11 Belleville 8 Kingston 2 07:00 EST 5,302
Sat Jan 12 Windsor 3 Belleville 4 07:05 EST 2,571
Fri Jan 18 Belleville 7 Niagara 2 07:00 EST 3,145
Sat Jan 19 Owen Sound 4 Belleville 0 07:05 EST 2,616
Wed Jan 23 Oshawa 1 Belleville 4 07:05 EST 2,534
Thu Jan 24 Belleville 2 Peterborough 3 07:05 EST 2,438
Sat Jan 26 London 1 Belleville 3 07:05 EST 3,205
Wed Jan 30 Kingston 2 Belleville 8 07:05 EST 2,712
February
Sat Feb 2 Sarnia 3 Belleville 8 07:05 EST 2,644
Sun Feb 3 Belleville 2 Oshawa 8 02:05 EST 5,288
Fri Feb 8 Belleville 0 Kingston 0 07:00 EST 0
Sat Feb 9 Erie 1 Belleville 4 07:05 EST 3,470
Sun Feb 10 Belleville 6 Ottawa 4 02:00 EST 6,404
Wed Feb 13 Kingston 1 Belleville 4 07:05 EST 2,227
Fri Feb 15 Belleville 1 Mississauga 0 07:30 EST 2,414
Sat Feb 16 Sudbury 5 Belleville 7 07:05 EST 2,400
Mon Feb 18 Barrie 0 Belleville 3 02:00 EST 3,664
Wed Feb 20 Ottawa 5 Belleville 8 07:05 EST 1,919
Sat Feb 23 Peterborough 2 Belleville 5 07:05 EST 3,469
Sun Feb 24 Belleville 6 Ottawa 3 02:00 EST 7,107
Wed Feb 27 North Bay 0 Belleville 4 07:05 EST 2,164
March
Fri Mar 1 Belleville 1 Kingston 3 07:00 EST 4,558
Sat Mar 2 Niagara 5 Belleville 4 07:05 EST 2,955
Wed Mar 6 Ottawa 3 Belleville 1 07:05 EST 2,352
Fri Mar 8 Belleville 6 Sudbury 2 07:35 EST 4,736
Sat Mar 9 Belleville 2 Barrie 3 07:30 EST 4,199
Mon Mar 11 Belleville 4 Kingston 2 07:00 EDT 4,020
Wed Mar 13 Oshawa 2 Belleville 5 07:05 EDT 3,194
Fri Mar 15 Belleville 3 Mississauga 0 07:30 EDT 3,744
Sat Mar 16 Sudbury 2 Belleville 5 07:05 EDT 2,836
Thu Mar 21 Mississauga 1 Belleville 8 07:05 EDT 2,222
Sat Mar 23 Mississauga 1 Belleville 4 07:05 EDT 3,062
Sun Mar 24 Belleville 1 Mississauga 2 02:00 EDT 1,724
Tue Mar 26 Belleville 2 Mississauga 5 07:00 EDT 5,263
Sat Mar 30 Mississauga 0 Belleville 5 07:05 EDT 3,034
April
Mon Apr 1 Belleville 3 Mississauga 1 07:00 EDT 2,826
Fri Apr 5 Sudbury 3 Belleville 6 08:00 EDT 2,593
Sun Apr 7 Sudbury 1 Belleville 4 05:00 EDT 2,742
Tue Apr 9 Belleville 4 Sudbury 0 07:30 EDT 3,606
Thu Apr 11 Belleville 5 Sudbury 0 07:30 EDT 3,517
Fri Apr 19 Barrie 2 Belleville 3 07:05 EDT 3,133
Sat Apr 20 Barrie 5 Belleville 0 07:05 EDT 3,447
Mon Apr 22 Belleville 4 Barrie 5 07:30 EDT 4,037
Wed Apr 24 Belleville 3 Barrie 4 07:30 EDT 4,152
Fri Apr 26 Barrie 1 Belleville 3 07:05 EDT 3,128
Sat Apr 27 Belleville 3 Barrie 1 07:30 EDT 4,044
Mon Apr 29 Barrie 3 Belleville 1 07:05 EDT 3,728

Download to iCal / Outlook

For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar

 

Get Connected