Side Bar


Bulls Alumni

Scott Thornton - Forward

Season Games Goals Assists Points PIM
87-88 62 11 19 30 54
88-89 59 28 34 62 103
89-90 47 21 28 49 91
90-91 3 2 1 3 2
Totals 171 62 82 144 250

Playoffs

Season Games Goals Assists Points PIM
87-88 6 0 1 1 2
88-89 5 1 1 2 6
89-90 11 2 10 12 15
90-91 6 0 7 7 14
Totals 28 3 19 22 37

NHL

Season Team Games Goals Assists Points PIM
90-91 Tor 33 1 3 4 30
91-92 Edm 15 0 1 1 43
92-93 Edm 9 0 1 1 0
93-94 Edm 61 4 7 11 104
94-95 Edm 47 10 12 22 89
95-96 Edm 77 9 9 18 149
96-97 Mtl 73 10 10 20 128
97-98 Mtl 67 6 9 15 158
98-99 Mtl 47 7 4 11 87
99-00 Mtl 35 2 3 5 70
99-00 Dal 30 6 3 9 38
00-01 San 73 19 17 36 114
01-02 San 77 26 16 42 116
02-03 San 41 9 12 21 41
03-04 San 80 13 14 27 84
05-06 San 71 10 11 21 84
06-07 Lak 58 7 6 13 85
07-08 Lak 47 5 3 8 39
Totals - 941 144 141 285 1459

Playoffs

Season Team Games Goals Assists Points PIM
91-92 Edm 1 0 0 0 0
96-97 Mtl 5 1 0 1 2
97-98 Mtl 9 0 2 2 10
99-00 Dal 23 2 7 9 28
00-01 San 6 3 0 3 8
01-02 San 12 3 3 6 6
03-04 San 12 2 2 4 22
05-06 San 11 2 0 2 6
Totals - 79 13 14 27 82

Notes

  • One of three Bulls selected in the first round of the 1989 NHL Entry Draft by the Toronto Maple Leafs
  • Reached Stanley Cup Finals with Dallas in 99-00
  • Bulls all-time leader in NHL games played by a forward


[ Return to the Belleville Bulls Alumni page ]

Side Bar
Bottom Bar
Design by Curious Projects [site map]