Side Bar


Bulls Alumni

Dan Quinn - Forward

Season Games Goals Assists Points PIM
81-82 67 19 32 51 41
82-83 70 59 88 147 27
83-84 24 23 36 59 12
Totals 161 101 156 257 80

Playoffs

Season Games Goals Assists Points PIM
82-83 4 2 6 8 2
Totals 4 2 6 8 2

NHL

Season Team Games Goals Assists Points PIM
83-84 Cgy 54 19 33 52 20
84-85 Cgy 74 20 38 58 22
84-85 Cgy 78 30 42 72 44
86-87 Cgy 16 3 6 9 14
86-87 Pit 64 28 43 71 40
87-88 Pit 70 40 39 79 50
88-89 Pit 79 34 60 94 102
89-90 Pit 41 9 20 29 22
89-90 Van 37 16 18 34 27
90-91 Van 64 18 31 49 46
90-91 Stl 14 4 7 11 20
91-92 Phi 67 11 26 37 26
92-93 Min 11 0 4 4 6
93-94 Ott 12 7 0 7 6
94-95 Lak 44 14 17 31 32
95-96 Ott 28 6 18 24 24
95-96 Phi 35 7 14 21 22
96-97 Pit 16 0 3 3 10
Totals - 805 266 419 685 533

NHL Playoffs

Season Team Games Goals Assists Points PIM
83-84 Cgy 8 3 5 8 4
84-85 Cgy 3 0 0 0 0
85-86 Cgy 18 8 7 15 10
88-89 Pit 11 6 3 9 10
90-91 Stl 13 4 7 11 32
95-96 Phi 12 1 4 5 6
Totals - 65 22 26 48 62

Notes

  • 1st overall pick by Belleville in 1981 OHL draft
  • Bulls leading scorer in 82-83
  • Goal, assist and point totals all rank in the top three in Bulls single season history
  • Ranks top ten all time in Bulls history in goals, assists, and points
  • Drafted in the 1st round by Calgary in 1983 NHL Entry Draft
  • Enjoyed a fourteen season NHL career playing with eight different teams
  • Has scored more points in the NHL than any other Bulls alumni
  • Currently one of the top celebrity golfers in the world


[ Return to the Belleville Bulls Alumni page ]

Side Bar
Bottom Bar
Design by Curious Projects [site map]