Side Bar


Bulls Alumni

Marty McSorley - Defence

Season Games Goals Assists Points PIM
81-82 58 6 13 19 234
82-83 70 10 41 51 183
Totals 128 16 54 70 417

Playoffs

Season Games Goals Assists Points PIM
82-83 4 0 0 0 7
Totals 4 0 0 0 7

NHL

Season Team Games Goals Assists Points PIM
83-84 Pit 72 2 7 9 224
84-85 Pit 15 0 0 0 15
85-86 Edm 59 11 12 23 265
86-87 Edm 41 2 4 6 159
87-88 Edm 60 9 17 26 223
88-89 Lak 66 10 17 27 350
89-90 Lak 75 15 21 36 322
90-91 Lak 61 7 32 39 221
91-92 Lak 71 7 22 29 268
92-93 Lak 81 15 26 41 399
93-94 Pit 47 3 18 21 139
93-94 Lak 18 4 6 10 55
94-95 Lak 41 3 18 21 83
95-96 Lak 59 10 21 31 148
95-96 Nyr 9 0 2 2 21
96-97 San 57 4 12 16 186
97-98 San 56 2 10 12 140
98-99 Edm 46 2 3 5 101
99-00 Bos 27 2 3 5 62
Totals - 961 108 251 359 3381

NHL Playoffs

Season Team Games Goals Assists Points PIM
85-86 Edm 8 0 2 2 50
86-87 Edm 21 4 3 7 65
87-88 Edm 16 0 3 3 67
88-89 Lak 11 0 2 2 33
89-90 Lak 10 1 3 4 18
90-91 Lak 12 0 0 0 58
91-92 Lak 6 1 0 1 21
92-93 Lak 24 4 6 10 60
95-96 Nyr 4 0 0 0 0
98-99 Edm 3 0 0 0 2
Totals - 115 10 19 29 374

Notes

  • Ranks in the top ten in Bulls all-time PIM
  • Played 17 NHL seasons with six different teams
  • Won Stanley Cups with Edmonton in 86-87 and 87-88
  • Traded to Los Angeles with Wayne Gretzky
  • Ranked in the top ten in NHL PIM five different seasons including leading the NHL in the 92-93 season
  • Ranks 4th all-time in NHL PIM
  • Coached in American Hockey League after playing career ended


[ Return to the Belleville Bulls Alumni page ]

Side Bar
Bottom Bar
Design by Curious Projects [site map]