Side Bar


Bulls Alumni

Darren McCarty - Forward

Season Games Goals Assists Points PIM
89-90 63 12 15 27 142
90-91 60 30 37 67 151
91-92 65 55 72 127 177
Totals 188 97 124 221 470

Playoffs

Season Games Goals Assists Points PIM
89-90 11 1 1 2 21
90-91 6 2 2 4 13
91-92 5 1 4 5 13
Totals 22 4 5 11 47

NHL

Season Team Games Goals Assists Points PIM
93-94 Det 67 9 17 26 181
94-95 Det 31 5 8 13 88
95-96 Det 63 15 14 29 158
96-97 Det 68 19 30 49 126
97-98 Det 71 15 22 37 157
98-99 Det 69 14 26 40 108
99-00 Det 24 6 6 12 48
00-01 Det 72 12 10 22 123
01-02 Det 62 5 7 12 98
02-03 Det 73 12 9 22 138
03-04 Det 43 6 5 11 50
05-06 Cgy 67 7 6 13 117
06-07 Cgy 32 0 0 0 58
07-08 Det 3 0 1 1 2
Totals - 745 126 161 287 1452

Playoffs

Season Team Games Goals Assists Points PIM
93-94 Det 7 2 2 4 8
94-95 Det 18 3 2 5 14
95-96 Det 19 3 2 5 20
96-97 Det 20 3 4 7 34
97-98 Det 22 3 8 11 34
98-99 Det 10 1 1 2 23
99-00 Det 9 0 1 1 12
00-01 Det 6 1 0 1 2
01-02 Det 23 4 4 8 34
02-03 Det 4 0 0 0 6
03-04 Det 12 0 1 1 7
05-06 Cgy 7 2 0 2 15
07-08 Det 17 1 1 2 19
Totals - 174 23 26 49 228

Notes

  • Ranks in the top ten all-time in career goals and PIM with the Bulls
  • Finished in the top five in OHL scoring during the 91-92
  • OHL top goal scorer during 91-92 season
  • 91-92 ranks in the top ten all-time for the most goals, assists, and points in a single season
  • OHL First-Team All-Star during 91-92 season
  • Winner of the 91-92 Jim Mahon Trophy as the OHL's highest scoring right winger
  • 91-92 OHL Molson/Cooper Player of the Year
  • Drafted in the second round of the 1992 NHL Entry Draft by the Detroit Red Wings
  • A fan favourite in Detroit, McCarty was part of one of the NHL's most effective checking lines with former OHL alumni Kris Draper and Kirk Maltby
  • Winner of four Stanley Cups with Detroit
  • Scored the Stanley Cup winning goal against Philadelphia in the 96-97 finals


[ Return to the Belleville Bulls Alumni page ]

Side Bar
Bottom Bar
Design by Curious Projects [site map]