Side Bar


Bulls Alumni

Al Iafrate - Defence

Season Games Goals Assists Points PIM
83-84 10 2 4 6 2
Totals 10 2 4 6 2

Playoffs

Season Games Goals Assists Points PIM
83-84 3 0 1 1 5
Totals 3 0 1 1 5

NHL

Season Team Games Goals Assists Points PIM
84-85 Tor 68 5 16 21 51
85-86 Tor 65 8 25 33 40
86-87 Tor 80 9 21 30 55
87-88 Tor 77 22 30 52 80
88-89 Tor 65 13 20 33 72
89-90 Tor 75 21 42 63 135
90-91 Tor 42 3 15 18 113
90-91 Wsh 30 6 8 14 124
91-92 Wsh 78 17 34 51 180
92-93 Wsh 81 25 41 66 169
93-94 Wsh 67 10 35 45 143
93-94 Bos 12 5 8 13 20
96-97 San 38 6 9 15 91
97-98 San 21 2 7 9 28
Totals - 799 152 311 463 1301

NHL Playoffs

Season Team Games Goals Assists Points PIM
85-86 Tor 10 0 3 3 4
86-87 Tor 13 1 3 4 11
87-88 Tor 6 3 4 7 6
90-91 Wsh 10 1 3 4 22
91-92 Wsh 7 4 2 6 14
92-93 Wsh 6 5 0 6 4
93-94 Bos 13 3 1 4 6
97-98 San 6 1 0 1 10
Totals - 71 19 16 35 77

Notes

  • Selected by the Toronto Maple Leafs in the first round of the 1984 NHL Entry Draft
  • Played parts of twelve seasons in the NHL with four teams
  • Regarded as having one of the hardest shots in hockey history
  • Won the NHL skills competition for the hardest shot on three occasions
  • Holds record for hardest shot recorded at NHL skills competition at 105.2mph
  • Nicknamed "Wild Thing"


[ Return to the Belleville Bulls Alumni page ]

Side Bar
Bottom Bar
Design by Curious Projects [site map]