Side Bar


Bulls Alumni

Daniel Cleary - Forward

Season Games Goals Assists Points PIM
94-95 62 26 55 81 62
95-96 64 53 62 115 74
96-97 64 32 48 80 88
97-98 30 16 31 47 14
Totals 220 127 196 323 238

Playoffs

Season Games Goals Assists Points PIM
94-95 16 7 10 17 23
95-96 14 10 17 27 40
96-97 6 3 4 7 6
97-98 10 6 17 23 10
Totals 46 26 48 74 79

NHL

Season Team Games Goals Assists Points PIM
97-98 Chi 6 0 0 0 0
98-99 Chi 35 4 5 9 24
99-00 Edm 17 3 2 5 8
00-01 Edm 81 14 21 35 37
01-02 Edm 65 10 19 29 51
02-03 Edm 57 4 13 17 31
03-04 Phx 68 6 11 17 42
05-06 Det 77 3 12 15 40
06-07 Det 71 20 20 40 24
07-08 Det 63 20 22 42 33
Totals - 540 84 125 209 290

Playoffs

Season Team Games Goals Assists Points PIM
99-00 Edm 4 0 1 1 2
00-01 Edm 6 1 1 2 8
05-06 Det 6 0 1 1 6
06-07 Det 18 4 8 12 30
07-08 Det 22 2 1 3 4
Totals - 56 7 12 19 50

Notes

  • Bulls first round pick in the 1994 OHL Priority Draft
  • OHL First Team All-Rookie during 94-95 season
  • OHL First Team All-Star during 95-96 and 96-97 season
  • 95-96 season ranks in the top ten in Bulls history in both most goals and points in a single season
  • OHL's leading playoff scorer during 97-98 playoffs despite only playing in two rounds
  • Bulls leading scorer during 95-96 and 96-97 seasons
  • Ranks top five all-time in goals with the Bulls and top three all-time in both assists and points
  • Drafted in the first round of the 1997 NHL Entry Draft by the Chicago Blackhawks
  • Won 2008 Stanley Cup with Detroit Red Wings


[ Return to the Belleville Bulls Alumni page ]

Side Bar
Bottom Bar
Design by Curious Projects [site map]