Side Bar


Bulls Alumni

Sean Brown – Defence

Season Games Goals Assists Points PIM
93-94 28 1 2 3 53
94-95 58 2 16 18 200
95-96 37 10 23 33 150
Totals 123 13 41 54 403

Playoffs

Season Games Goals Assists Points PIM
93-94 8 0 0 0 17
94-95 16 4 2 6 67
Totals 24 4 2 6 84

NHL

Season Team Games Goals Assists Points PIM
96-97 Edm 5 0 0 0 4
97-98 Edm 18 0 1 1 43
98-99 Edm 51 0 7 7 188
99-00 Edm 72 4 8 12 192
00-01 Edm 62 2 3 5 110
01-02 Edm 61 6 4 10 127
01-02 Bos 12 0 1 1 47
02-03 Bos 69 1 5 6 117
03-04 NJ 39 0 3 3 44
05-06 NJ 35 1 11 12 27
05-06 Van 12 0 0 0 8
Totals - 436 14 43 57 907

Playoffs

Season Team Games Goals Assists Points PIM
98-99 Edm 1 0 0 0 10
99-00 Edm 3 0 0 0 23
01-02 Bos 4 0 0 0 2
03-04 NJ 1 0 0 0
Totals - 9 0 0 0 37

Notes

  • Drafted 1st round by Boston in 1995 NHL entry draft
  • Traded to Sarnia during 95-96 season for Rob Guinn and Paul McInnes
  • One of eight Bulls to accumulate at least 200 PIM in a single season
  • Finished 6th in the NHL in PIM during 99-00 season


[ Return to the Belleville Bulls Alumni page ]

Side Bar
Bottom Bar
Design by Curious Projects [site map]