Side Bar


Bulls Alumni

Craig Billington - Goalie

Season Games Goals Assists Points PIM
83-84 44 0 2 2 7
84-85 47 0 0 0 2
85-86 3 0 0 0 0
Totals 94 0 2 2 9

Playoffs

Season Games Goals Assists Points PIM
83-84 1 0 0 0 0
84-85 14 0 0 0 2
85-86 20 0 0 0 2
Totals 35 0 0 0 4

Goalie Stats

Season Wins Losses Ties GAA SVG EN SO
83-84 20 19 0 4.16 - 1 1
84-85 26 19 0 4.25 - 3 1
85-86 2 1 0 3.67 - 0 0
Totals 48 39 0 4.19 - 4 2

NHL

Season Team Games Goals Assists Points PIM
85-86 NJ 19 0 1 1 0
86-87 NJ 22 0 0 0 12
88-89 NJ 3 0 0 0 0
91-92 NJ 26 0 1 1 2
92-93 NJ 42 0 1 1 8
93-94 Ott 63 0 0 0 8
94-95 Ott 9 0 0 0 2
94-95 Bos 8 0 0 0 2
95-96 Bos 27 0 0 0 2
96-97 Col 23 0 2 2 2
97-98 Col 23 0 0 0 2
98-99 Col 21 0 0 0 2
99-00 Wash 13 0 0 0 0
00-01 Wash 12 0 1 1 0
01-02 Wash 17 0 0 0 0
02-03 Wash 5 0 0 0 0
Totals - 332 0 6 6 42

NHL Goalie Stats

Season Team Wins Losses Ties GAA SVG EN SO
85-86 NJ 4 9 1 5.12 .840 0 0
86-87 NJ 4 13 2 4.79 .844 0 0
88-89 NJ 1 1 0 4.13 .831 0 0
91-92 NJ 13 7 1 3.04 .892 2 2
92-93 NJ 21 16 4 3.67 .876 0 2
93-94 Ott 11 41 4 4.57 .859 6 0
94-95 Ott 0 6 2 4.07 .867 2 0
94-95 Bos 5 1 0 3.06 .864 0 0
95-96 Bos 10 13 3 3.43 .867 2 1
96-97 Col 11 8 2 2.65 .909 2 1
97-98 Col 8 7 4 2.32 .923 2 1
98-99 Col 11 8 1 2.87 .894 1 0
99-00 Was 3 6 1 2.75 .910 2 2
00-01 Was 3 5 2 2.45 .916 0 0
01-02 Was 4 5 3 3.04 .878 2 0
02-03 Was 1 2 1 4.70 .823 0 0
Totals - 110 149 31 3.63 .877 21 9

Playoffs

Season Team Wins Losses Ties GAA SVG EN SO
93-94 NJ 0 1 0 3.85 .872 0 0
94-95 Bos 0 0 0 2.40 .900 0 0
95-96 Bos 0 1 0 6.00 .786 0 0
96-97 Col 0 0 0 3.00 .923 0 0
97-98 Col 0 0 0 0.00 .000 0 0
98-99 Col 0 0 0 6.67 .833 0 0
90-00 Col 0 0 0 3.00 .833 0 0
Totals - 0 2 0 4.23 .853 0 0

Notes

  • Selected by New Jersey Devils in 2nd round of 1984 NHL Entry Draft
  • Enjoyed a fifteen season NHL career with New Jersey, Ottawa, Boston, Colorado, and Washington


[ Return to the Belleville Bulls Alumni page ]

Side Bar
Bottom Bar
Design by Curious Projects [site map]