Side Bar

Bulls Alumni

1999-2000 Belleville Bulls Regular Season Player Stats

Player GP G A Pts PIM
Jonathan Cheechoo 66 45 46 91 102
Justin Papineau 60 40 36 76 52
Branko Radivojevic 59 23 49 72 86
Randy Rowe 67 25 39 64 24
Chris Stanley 68 25 39 64 14
Kevin Baker 60 28 31 59 90
Kyle Wellwood 65 14 37 51 14
Michael Jacobsen 68 9 40 49 18
Mark Chaplin 51 18 28 46 24
Mike Renzi 60 19 21 40 58
Nathan Robinson 61 19 18 37 45
David Cornacchia - Sarnia
David Cornacchia - Belleville
David Cornacchia - Totals
35
34
69
1
3
4
11
20
31
12
23
35
33
45
78
Branislav Mezei 58 7 21 28 99
Kris Newbury 34 6 18 24 72
Josh Sands 52 11 8 19 23
Malcolm Hutt 68 2 13 15 48
Adam Paiement 48 6 8 14 28
Rick Bertran 62 1 13 14 91
Nick Policelli 64 5 8 13 198
Peter Campbell 9 4 4 8 4
Kelly Paddon 34 4 4 8 28
Cody McCormick 45 3 4 7 42
Tyler Longo 2 1 1 2 0
Jamie Lovell 22 1 1 2 19
David Silverstone 1 0 0 0 0
Luc Bergeron (G) 1 0 0 0 0
Justin Grady 5 0 0 0 6
Corey Batten (G) - Erie
Corey Batten (G) - Belleville
Corey Batten (G) - Totals
6
30
36
0
0
0
0
0
0
0
0
0
4
4
8
Cory Campbell (G) 43 0 0 0 12

1999-2000 Goalie Stats

Player GP W L T GAA Svg% EN SO
Corey Batten 30 20 8 0 3.01 .902 2 2
Luc Bergeron 1 0 0 0 8.18 .750 0 0
Cory Campbell 43 24 14 2 3.37 .89 3 0


[ Return to the Belleville Bulls Alumni page ]

Side Bar
Bottom Bar
Design by Curious Projects [site map]