Side Bar

Bulls Alumni

1989-90 Belleville Bulls Regular Season Player Stats

Player GP G A Pts PIM
Bob Berg 66 48 49 97 124
John Porco 66 34 51 95 46
Rob Pearson 58 48 40 88 174
Richard Fatrola 66 17 46 63 72
Ted Miskolczi - Windsor
Ted Miskolczi - Belleville
Ted Miskolczi - Totals
40
28
68
22
12
34
14
13
27
36
25
61
57
32
89
Ken Rowbotham 66 29 31 60 46
Gordon Pell - Cornwall
Gordon Pell - Belleville
Gordon Pell - Totals
34
21
55
16
8
24
22
9
31
38
17
55
45
25
70
Scott Thornton 47 21 28 49 91
Brent Gretzky 66 15 32 47 30
Steve Bancroft 53 10 33 43 135
Greg Bignell 58 6 35 41 141
Scott Boston 58 2 26 28 99
Darren McCarty 63 12 15 27 142
Jake Grimes 66 9 12 21 11
Sean O'Reilly 56 1 19 20 118
Craig Fraser 60 7 11 18 110
Kevin MacKay 27 8 9 17 13
Derek Morin 56 5 11 16 118
Len DeVuono 30 4 8 12 52
Dan Poirier 22 4 4 8 41
Scott Feasby 26 1 4 5 39
Jason Skellett 39 0 5 5 49
Shawn Way 44 0 4 4 42
Jeff Fife (G) 58 0 3 3 24
Norm Batherson 3 0 2 2 2
Brian Blaind 8 0 2 2 4
Bryan Helmer 6 0 1 1 0
Stewart Tufts 6 0 1 1 0
Mike Kiley 1 0 0 0 0
Jeff Smith 2 0 0 0 0
Gary Taylor 2 0 0 0 0
Mark Rupnow 2 0 0 0 0
Jeff Cantlon 2 0 0 0 11
Rob Stopar (G) 4 0 0 0 0
Greg Dreveny (G) 14 0 0 0 6

1989-90 Goalie Stats

Player GP W L T GAA Svg% EN SO
Greg Dreveny 41 5 4 1 4.18 - 0 0
Jeff Fife 58 30 22 3 3.52 - 5 2
Rob Stopar 4 1 0 0 4.11 - 0 0


[ Return to the Belleville Bulls Alumni page ]

Side Bar
Bottom Bar
Design by Curious Projects [site map]